2026 Annual Promoting Excellence Golf Outing Sponsorships
| Sponsor Level | Benefits | Cost | Availability |
| Gold | Two Foursomes, 3 Drink tickets per person, lunch, awards ceremony. | $3000 | 4 Available |
| Silver | One Foursome, 3 Drink tickets per person, lunch, awards ceremony. | $2000 | 8 Available |
| Bronze | One Twosome, 3 Drink tickets per person, lunch, awards ceremony. | $1000 | 4 Available |
| Lunch | Central Placement of all company marketing materials | $2000 | 1 Available |
| Putting Contest | Opportunity to interact with participants in new and improved putting contest and award prizes at ceremony. | $1000 | 1 Available |
| Hole-In-One | Opportunity to directly interface with municipal partners on the course while monitoring the Hole-in-One contest | $1000 | 1 Available |
| Beverage Sponsor | Opportunity to provide On-the-Course refreshments. Please contact us for more information | N/A | 1 Available |
| Golf Ball Sponsor | Logo on Golf Balls and marketing materials (Must provide golf balls) | $500 | 1 Available |
| Friend of Local Government Academy | Provides logo on collateral at event and opportunity to attend the awards ceremony | $500 | Unlimited |
Please contact Conner Plunkett at [email protected] with any questions regarding available sponsorships.