2024 Annual Promoting Excellence Golf Outing Sponsorships
Sponsor Level | Benefits | Cost | Availability | |
---|---|---|---|---|
Gold | Two Foursomes, 3 Drink tickets per person, lunch, awards ceremony. | $2,000 | Four Available | |
Silver | One Foursome, 3 Drink tickets per person, lunch, awards ceremony. | $1,200 | Six Available | |
Bronze | One Twosome, 3 Drink tickets per person, lunch, awards ceremony. | $750 | Three Available | |
Lunch | A&H Equipment | Sold | ||
Putting Contest | Mockenhaupt & Municipal Benefit Services | Sold | ||
Hole-In-One | Gives your company exceptional visibility with Staff representative at the selected hole, opportunity to place signage and company give-away. | $750 | One Available | |
Coffee & Doughnuts | Opportunity to welcome golfers at registration, place company marketing materials at registration area | Contact Joy Ruff if interested! | ||
Friend of Local Government Academy | Provides logo on collateral at event and opportunity to attend the awards ceremony | $400 | Unlimited |
Please contact Joy Ruff with any questions regarding available sponsorships.