2025 Annual Promoting Excellence Golf Outing Sponsorships
| Sponsor Level | Benefits | Cost | Availability |
| Gold | Two Foursomes, 3 Drink tickets per person, lunch, awards ceremony. | $2000 | 4 Available |
| Silver | One Foursome, 3 Drink tickets per person, lunch, awards ceremony. | $1,200 | 8 Available |
| Bronze | One Twosome, 3 Drink tickets per person, lunch, awards ceremony. | $750 | 4 Available |
| Lunch | A&H Equipment | Sold | Sold |
| Putting Contest | Opportunity to interact with participants in new and improved putting contest and award prizes at ceremony. | $1000 | 1 Available |
| Hole-In-One | McCormick Taylor | Sold | Sold |
| Coffee & Doughnuts | MBS | Sold | Sold |
| Golf Ball Sponsor | Acrisure | Sold | Sold |
| Friend of Local Government Academy | Provides logo on collateral at event and opportunity to attend the awards ceremony | $400 | Unlimited |
Please contact Conner Plunkett at [email protected] with any questions regarding available sponsorships.